2000 Series (562KW-900KW)
On the basis of the Z12V190B diesel engine, the 2000 series diesel engine has been greatly improved in terms of improving the reliability, economic performance, and power performance of diesel engines, solving three leaks, appearance quality, and maintenance, etc.
Product Details
Specification of 2000 Series
so as to better meet the power requirements of various oil drilling rigs, generator sets and construction machinery.2000 series diesel engine can be matched with torque converter engine set, Hydraulic transmission coupling set and diesel generator set, used for driving drilling rigs or mud pumps, and can also be matched with fire pump, flood pump, etc.
Description | Engine model | Injection system | Speed adjustment mode | Cylinders & Arrangement | Cylinders bore,mm | Piston Stroke,mm |
Engine with fan and radiator | G12V190PZL | Monolithic plunger type sundstrand pump | Mechanical speed control or electrical control | 12 cylinders ,V type | 190 | 210 |
G12V190PZL-1 | ||||||
G12V190PZL-2 | ||||||
G12V190PZL-3 | ||||||
AG12V190PZL | ECU electric control jet sundstrand pump | Electronic speed governor | ||||
AG12V190PZL-3 | ||||||
Description | Genset model | Rated power kw | Ratation speed r/min | Engine model | Hydraulic transmission coupler | Height of center |
Hydraulic transmission coupling set | G12V190PZL-1/O | 740 | 1200 | G12V190PZL-1 | YOZJ750 | 760 |
CO740F-1/22 | ||||||
G12V190PZL-3/O | 810 | 1300 | G12V190PZL-3 | |||
CO810-3/20 | ||||||
G12V190PZL-O | 900 | 1500 | G12V190PZL | |||
CO900F/33 | ||||||
Torque converter set | G12V190PZL-1/B | 620 | 1200 | G12V190PZL-1 | YBX900 | 760 |
G12V190PZL-3/B | 680 | 1300 | G12V190PZL-3 | |||
G12V190PZL/B | 760 | 1500 | G12V190PZL |
Send your message to CNPC